variant_group_id	gene_symbol	variant_class	primary_variant_id	primary_representation	null_source	real_source	effect_definition	n_real_brain_tracks	n_raw_real_brain_effect_rows	n_duplicate_real_brain_effect_rows	n_real_brain_groups	n_null_consensus	n_raw_null_brain_effect_rows	n_canonical_null_brain_effect_rows	n_duplicate_null_brain_effect_rows	real_consensus_delta	null_consensus_median	null_consensus_mad	consensus_z	direction_observed	empirical_p_two_sided	empirical_p_one_sided_decrease	empirical_p_one_sided_increase	empirical_p_observed_direction	brain_group_medians	bh_fdr_observed_direction	bh_fdr_two_sided	abs_consensus_z	x	y_two_sided	y_one_sided_observed_direction	y
RNPEPL1_del3	RNPEPL1	deletion_3bp	RNPEPL1_del3|left_normalized|0	left_normalized	data/external/fixed_interval_null_scores_RNA_SEQ.tsv	data/intermediate/13_rna_calibrated_scores.tsv	trackwise calibrated ALT_minus_REF	33	34	1	8	1000	34000	33000	1000	-0.0533656555125	7.303432500000004e-05	0.0019944533685	-18.072070805564984	decrease	0.0019980019980019	0.0009990009990009	1.0	0.0009990009990009	Basal ganglia=-0.0502604;Cerebellum=-0.0547278;Cortex / frontal cortex=-0.0520428;Developmental brain / neural progenitor=-0.0810964;Hippocampus=-0.0502906;Neural / glial cells=-0.0546885;Other brain=-0.0423343;Whole brain=-0.0584962	0.0059940059940059	0.0119880119880119	18.072070805564984	-0.0533656555125	1.921252831431697	2.2222828270956816	1.921252831431697
SPSB4_snv	SPSB4	substitution_1snv	SPSB4_snv|left_normalized|0	left_normalized	data/external/substitution_fixed_interval_null_scores_RNA_SEQ.tsv	data/intermediate/13_rna_calibrated_scores.tsv	raw ALT_minus_REF minus trackwise matched-null median	33	34	1	8	1000	34000	33000	1000	0.0366078617675	2.592802225e-05	0.000558994714875	44.14026755239303	increase	0.0019980019980019	1.0	0.0009990009990009	0.0009990009990009	Basal ganglia=0.0352139;Cerebellum=0.0394522;Cortex / frontal cortex=0.0384753;Developmental brain / neural progenitor=0.0293;Hippocampus=0.0380018;Neural / glial cells=0.0386143;Other brain=0.0345085;Whole brain=0.0298455	0.0059940059940059	0.0119880119880119	44.14026755239303	0.0366078617675	1.921252831431697	2.2222828270956816	1.921252831431697
TRAF3IP1_del3	TRAF3IP1	deletion_3bp	TRAF3IP1_del3|left_normalized|0	left_normalized	data/external/fixed_interval_null_scores_RNA_SEQ.tsv	data/intermediate/13_rna_calibrated_scores.tsv	trackwise calibrated ALT_minus_REF	33	34	1	8	1000	34000	33000	1000	-0.0282791107499999	-6.838878749999984e-05	0.000975251475	-19.510733148975405	decrease	0.0039960039960039	0.0029970029970029	0.998001998001998	0.0029970029970029	Basal ganglia=-0.0224484;Cerebellum=-0.0357571;Cortex / frontal cortex=-0.0298671;Developmental brain / neural progenitor=-0.0316519;Hippocampus=-0.0266912;Neural / glial cells=-0.0181962;Other brain=-0.0117588;Whole brain=-0.038664	0.0119880119880119	0.0159840159840159	19.510733148975405	-0.0282791107499999	1.7963140948233962	1.921252831431697	1.7963140948233962
CNTFR_snv	CNTFR	substitution_1snv	CNTFR_snv|left_normalized|0	left_normalized	data/external/substitution_fixed_interval_null_scores_RNA_SEQ.tsv	data/intermediate/13_rna_calibrated_scores.tsv	raw ALT_minus_REF minus trackwise matched-null median	33	34	1	8	1000	34000	33000	1000	0.0063005685775	-2.2195278312500013e-05	0.0005460530491875	7.809947772370691	increase	0.0059940059940059	0.996003996003996	0.0049950049950049	0.0049950049950049	Basal ganglia=0.00559142;Cerebellum=0.00525993;Cortex / frontal cortex=0.00482386;Developmental brain / neural progenitor=-0.00651121;Hippocampus=0.00700971;Neural / glial cells=0.0118663;Other brain=0.0180931;Whole brain=0.0125794	0.0149850149850149	0.0179820179820179	7.809947772370691	0.0063005685775	1.7451615723760145	1.8243428184236399	1.7451615723760145
RBFOX1_del3	RBFOX1	deletion_3bp	RBFOX1_del3|left_normalized|0	left_normalized	data/external/fixed_interval_null_scores_RNA_SEQ.tsv	data/intermediate/13_rna_calibrated_scores.tsv	trackwise calibrated ALT_minus_REF	33	34	1	8	1000	34000	33000	1000	-0.0136098254999999	-0.00020496565625	0.00379073621875	-2.3851446196564017	decrease	0.0669330669330669	0.0139860139860139	0.987012987012987	0.0139860139860139	Basal ganglia=-0.0129648;Cerebellum=-0.0382991;Cortex / frontal cortex=-0.0142548;Developmental brain / neural progenitor=-0.0252733;Hippocampus=-0.01534;Neural / glial cells=-0.00572771;Other brain=-0.00740927;Whole brain=-0.00780773	0.0319680319680319	0.1284429855858427	2.3851446196564017	-0.0136098254999999	0.8912896080542507	1.4952840991594136	0.8912896080542507
ZNF704_del3	ZNF704	deletion_3bp	ZNF704_del3|left_normalized|0	left_normalized	data/external/fixed_interval_null_scores_RNA_SEQ.tsv	data/intermediate/13_rna_calibrated_scores.tsv	trackwise calibrated ALT_minus_REF	33	34	1	8	1000	34000	33000	1000	0.0114747155643749	-0.0003221407749999	0.0040593192625	1.960148999682508	increase	0.0689310689310689	0.9330669330669332	0.0679320679320679	0.0679320679320679	Basal ganglia=0.0210447;Cerebellum=0.0113976;Cortex / frontal cortex=0.0210886;Developmental brain / neural progenitor=0.00489211;Hippocampus=0.0193114;Neural / glial cells=0.0042161;Other brain=0.00969671;Whole brain=0.0115518	0.1108891108891108	0.1284429855858427	1.960148999682508	0.0114747155643749	0.8912896080542507	0.9551110986926615	0.8912896080542507
RBPJ_del3	RBPJ	deletion_3bp	RBPJ_del3|left_normalized|0	left_normalized	data/external/fixed_interval_null_scores_RNA_SEQ.tsv	data/intermediate/13_rna_calibrated_scores.tsv	trackwise calibrated ALT_minus_REF	33	34	1	8	1000	34000	33000	1000	0.0079301148699999	-7.385587500000046e-05	0.003370777696875	1.6015901350090318	increase	0.0749250749250749	0.9270729270729272	0.0739260739260739	0.0739260739260739	Basal ganglia=0.00830907;Cerebellum=0.00956474;Cortex / frontal cortex=0.00645545;Developmental brain / neural progenitor=0.00918847;Hippocampus=0.00755116;Neural / glial cells=0.00663905;Other brain=0.00731206;Whole brain=0.0132948	0.1108891108891108	0.1284429855858427	1.6015901350090318	0.0079301148699999	0.8912896080542507	0.9551110986926615	0.8912896080542507
HOXC8_del3	HOXC8	deletion_3bp	HOXC8_del3|left_normalized|0	left_normalized	data/external/fixed_interval_null_scores_RNA_SEQ.tsv	data/intermediate/13_rna_calibrated_scores.tsv	trackwise calibrated ALT_minus_REF	33	34	1	8	1000	34000	33000	1000	0.0176995405	-3.093478749999868e-05	0.0148569196624999	0.8049475944015778	increase	0.1518481518481518	0.8491508491508492	0.1518481518481518	0.1518481518481518	Basal ganglia=0.00982642;Cerebellum=0.0273384;Cortex / frontal cortex=0.00940466;Developmental brain / neural progenitor=0.0121133;Hippocampus=0.0160685;Neural / glial cells=0.0395902;Other brain=0.0193306;Whole brain=0.0358631	0.2024642024642024	0.2277722277722277	0.8049475944015778	0.0176995405	0.642499230478865	0.6936517529262463	0.642499230478865
AUTS2_del6	AUTS2	deletion_6bp	AUTS2_del6|left_normalized|0	left_normalized	data/external/fixed_interval_null_scores_RNA_SEQ.tsv	data/intermediate/13_rna_calibrated_scores.tsv	trackwise calibrated ALT_minus_REF	33	34	1	8	1000	34000	33000	1000	-0.0056788032499999	-0.0003027770281249	0.00168554430625	-2.1512813373774953	decrease	0.3326673326673326	0.0159840159840159	0.985014985014985	0.0159840159840159	Basal ganglia=-0.00732434;Cerebellum=-0.00270754;Cortex / frontal cortex=-0.00905371;Developmental brain / neural progenitor=-0.00403327;Hippocampus=-0.00903952;Neural / glial cells=0.000300929;Other brain=0.000903934;Whole brain=-0.0116585	0.0319680319680319	0.4435564435564436	2.1512813373774953	-0.0056788032499999	0.3530511073646988	1.4952840991594136	0.3530511073646988
ZZZ3_del3	ZZZ3	deletion_3bp	ZZZ3_del3|left_normalized|0	left_normalized	data/external/fixed_interval_null_scores_RNA_SEQ.tsv	data/intermediate/13_rna_calibrated_scores.tsv	trackwise calibrated ALT_minus_REF	33	34	1	8	1000	34000	33000	1000	0.00675608229375	-0.000104291345	0.00127496012875	3.629335946709463	increase	0.4145854145854146	0.5874125874125874	0.4135864135864135	0.4135864135864135	Basal ganglia=0.00424695;Cerebellum=0.00781068;Cortex / frontal cortex=0.00567365;Developmental brain / neural progenitor=0.00955358;Hippocampus=0.0043456;Neural / glial cells=0.0095447;Other brain=0.00668076;Whole brain=0.00683141	0.4135864135864135	0.4975024975024975	3.629335946709463	0.00675608229375	0.30320473471960113	0.38343373635841976	0.30320473471960113
MSANTD3_del6	MSANTD3	deletion_6bp	MSANTD3_del6|left_normalized|0	left_normalized	data/external/fixed_interval_null_scores_RNA_SEQ.tsv	data/intermediate/13_rna_calibrated_scores.tsv	trackwise calibrated ALT_minus_REF	33	34	1	8	1000	34000	33000	1000	-0.0038781699999998	0.0001067790625	0.0039458887499999	-0.6811675366268516	decrease	0.4975024975024975	0.4085914085914086	0.5924075924075924	0.4085914085914086	Basal ganglia=-0.00597629;Cerebellum=-0.00178005;Cortex / frontal cortex=-0.00879877;Developmental brain / neural progenitor=-0.00599673;Hippocampus=-0.00763166;Neural / glial cells=-0.00167094;Other brain=-0.00154313;Whole brain=-0.00171024	0.4135864135864135	0.5427299972754518	0.6811675366268516	-0.0038781699999998	0.26541617383020133	0.38343373635841976	0.26541617383020133
ERVK13-1_mnv	ERVK13-1	substitution_2snv	ERVK13-1_mnv|joint_mnv|0	joint_mnv	data/external/substitution_fixed_interval_null_scores_RNA_SEQ.tsv	data/intermediate/13_rna_calibrated_scores.tsv	raw ALT_minus_REF minus trackwise matched-null median	33	34	1	8	1000	34000	33000	1000	-0.000122547149	1.0497866999999996e-05	0.0003421008651	-0.2623133790093879	decrease	0.7852147852147852	0.3926073926073926	0.6083916083916084	0.3926073926073926	Basal ganglia=-0.00319672;Cerebellum=0.00110644;Cortex / frontal cortex=-0.00135154;Developmental brain / neural progenitor=0.00952429;Hippocampus=-0.00314021;Neural / glial cells=0.0152004;Other brain=0.00915849;Whole brain=-0.0110793	0.4135864135864135	0.7852147852147852	0.2623133790093879	-0.000122547149	0.10501153143991078	0.38343373635841976	0.10501153143991078
