gene_symbol	Whole brain	Cortex / frontal cortex	Hippocampus	Basal ganglia	Cerebellum	Other brain	Developmental brain / neural progenitor	Neural / glial cells	Non-brain tissue / other	Primary non-brain cell	Non-brain cell line	In vitro non-neural
RNPEPL1	-0.05849620685	-0.05204276775	-0.05029056895	-0.0502603659	-0.054727800325	-0.042334295775	-0.0810964106	-0.054688543275	-0.0460110566	-0.03655606545	-0.0515644406	-0.0685419165
TRAF3IP1	-0.038664013	-0.029867053	-0.0266911684999999	-0.0224483604999999	-0.035757094749999996	-0.011758766875	-0.031651885	-0.01819616574999995	-0.044274328999999946	-0.0293204769999999	-0.0275246665	-0.0386321542499999
RBFOX1	-0.0078077314999999	-0.0142548064999999	-0.015339971	-0.0129648445	-0.0382990829999999	-0.007409274162499976	-0.025273324	-0.00572770875	-0.00542008885	-0.000154018399	-0.00479674335	-0.0077843659999999
AUTS2	-0.0116585489999999	-0.0090537075	-0.0090395209999999	-0.0073243384999999	-0.0027075399999999996	0.000903934245	-0.004033268	0.00030092949999999997	-0.00711894024999995	-0.0200159554999999	-0.019700049249999997	-0.008375823
MSANTD3	-0.0017102449999999	-0.0087987729999999	-0.0076316599999999	-0.0059762899999999	-0.0017800499999998999	-0.0015431325000000002	-0.0059967339999999	-0.0016709417499999502	0.01526373649999995	0.0059901029499999	0.00388724375	0.0007057787999999
ERVK13-1	-0.011079311335	-0.0013515353100000001	-0.0031402110727	-0.00319671631	0.001106441012	0.0091664793075	0.009524285700000001	0.015200436423499998	0.00289669641975	0.0206593278975	0.02557629307375	0.015939295540000002
CNTFR	0.012579381799999999	0.004823863532	0.007009714855	0.0055914223	0.005259931140749999	0.018093116725	-0.006511211175	0.0118662713925	0.0049300999974999996	0.0065051318	-0.0195235309375	-0.003098666635
ZZZ3	0.006831408	0.005673646875	0.0043455957999999	0.00424695015	0.0078106818999999494	0.0066807565874999995	0.0095535812499999	0.009544700675	0.004457369375	0.0068616271	0.008480561525	0.00760418175
RBPJ	0.013294764	0.00645545125	0.0075511634	0.0083090663399999	0.009564738712499951	0.00731205944999995	0.009188473225	0.0066390487499999	0.01175084685	0.0077933074999999	0.0087096264	0.0041210112
ZNF704	0.01155184225	0.0210886305	0.019311428	0.021044702	0.01139758887874995	0.0096967091	0.0048921109	0.004216097475	0.002203110375	-0.0053219849999999	-0.0074483454000000004	-0.0064940151
HOXC8	0.0358631295	0.009404659	0.0160684595	0.0098264209999999	0.02733838574999995	0.0193306215	0.0121133335	0.039590150000000005	0.033774195800000004	0.03279757485	0.02458605190374995	0.0296981329999999
SPSB4	0.029845476311999998	0.038475274615	0.038001776235	0.035213947300000006	0.0394521657425	0.0345084951775	0.029299974274999998	0.038614332565000006	0.007967513107500001	0.030693292115000003	0.03109134743025	0.014085948749999999
